<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Severe weather possible today in central Plains!</title>
		<description>Discuss Severe weather possible today in central Plains!</description>
		<link>http://www.tornadovideos.net/component/content/article/36-tornadoes/977-severe-weather-possible-today-in-central-plains</link>
		<lastBuildDate>Sat, 21 Nov 2009 01:07:09 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Caleb says:</title>
			<link>http://www.tornadovideos.net/component/content/article/36-tornadoes/977-severe-weather-possible-today-in-central-plains#comment-2490</link>
			<description>Tomarrow looks good but the tornado thret may be lower then today. That dos't mean it will be a down day though. Dew points will be in the 60s and 70s But this may be a liner event but keep watching lines can produce very quick tornadoes!</description>
			<author>Caleb</author>
			<pubDate>Fri, 03 Jul 2009 18:13:05 +0100</pubDate>
		</item>
		<item>
			<title>jaxND says:</title>
			<link>http://www.tornadovideos.net/component/content/article/36-tornadoes/977-severe-weather-possible-today-in-central-plains#comment-2488</link>
			<description>Clouds need to burn off some more, get that ground baking ;-)</description>
			<author>jaxND</author>
			<pubDate>Fri, 03 Jul 2009 10:40:06 +0100</pubDate>
		</item>
		<item>
			<title>meso_addict says:</title>
			<link>http://www.tornadovideos.net/component/content/article/36-tornadoes/977-severe-weather-possible-today-in-central-plains#comment-2487</link>
			<description>Looks like the Grand Island NE area is the place to be. Hopefully things pan out and the chasers get some action.</description>
			<author>meso_addict</author>
			<pubDate>Fri, 03 Jul 2009 07:58:45 +0100</pubDate>
		</item>
	</channel>
</rss>
