<!-- RSS generated by http://www.tornadovideos.net on {ts '2008-05-12 12:41:17'} GMT -->
											<rss version="2.0">
												<channel>
													<title>TornadoVideos.net: </title>
													<link>http://www.tornadovideos.net/</link>
													<copyright>Copyright (c) 2008 TornadoVideos.net. All rights reserved.</copyright>
													<docs>http://blogs.law.harvard.edu/tech/rss</docs>
													<managingEditor>editor@tornadovideos.net</managingEditor>
													<webMaster>webadmin@tornadovideos.net</webMaster>
													<category></category>
													<description></description>
													<lastBuildDate>Mon, 12 May 2008 12:41:17 GMT</lastBuildDate>
													<language>en-us</language>
													<ttl>10</ttl>
														<item>
															<title>Damaging hail video from yesterday near Fort Worth!</title>
															<link>http://www.tornadovideos.net/index.cfm/2008/4/18/damaging-hail-video-from-yesterday-near-fort-worth</link>
															<guid>http://www.tornadovideos.net/index.cfm/2008/4/18/damaging-hail-video-from-yesterday-near-fort-worth</guid>
															<pubDate>Fri, 18 Apr 2008 10:38:00 GMT</pubDate>
															<description>Here is the video of another crazy hail storm from 2008.&amp;nbsp; This one was with a supercell that tracked from through Mineral Well, Weatherford, and DFW, TX yesterday afternoon and evening.&amp;nbsp; We were pummeled by horizontal tennis ball size hail for several minutes, cracking our wind shield completely and putting craters in the car.&amp;nbsp; &lt;br /&gt;&lt;center&gt; &lt;object width=&quot;425&quot; height=&quot;350&quot;&gt;
&lt;param value=&quot;http://www.youtube.com/v/uCf7gPXuZA4&quot; name=&quot;movie&quot; /&gt;  &lt;embed width=&quot;425&quot; height=&quot;350&quot; type=&quot;application/x-shockwave-flash&quot; src=&quot;http://www.youtube.com/v/uCf7gPXuZA4&quot;&gt;&lt;/embed&gt;  &lt;/object&gt;&lt;/center&gt;</description>
															<comments>http://www.tornadovideos.net/index.cfm/2008/4/18/damaging-hail-video-from-yesterday-near-fort-worth#comments</comments>
														</item>
														<item>
															<title>Incredible lightning video!</title>
															<link>http://www.tornadovideos.net/index.cfm/2008/4/14/incredible-lightning-video</link>
															<guid>http://www.tornadovideos.net/index.cfm/2008/4/14/incredible-lightning-video</guid>
															<pubDate>Mon, 14 Apr 2008 19:04:00 GMT</pubDate>
															<description>Check out this video of a near-miss lightning strike in Norman, OK from last summer, courtesy of Curtis McDonald, Matt Chat, Daniel Betten, and Matt Van Every.&amp;nbsp; The main lightning channel and associated streamers can clearly be seen at the end of the video.&amp;nbsp; Early next week looks like the apocalypse.&lt;br /&gt; &lt;center&gt; &lt;object width=&quot;425&quot; height=&quot;355&quot;&gt;
&lt;param value=&quot;http://www.youtube.com/v/hORUSzOvUfM&amp;amp;hl=en&quot; name=&quot;movie&quot; /&gt;
&lt;param value=&quot;transparent&quot; name=&quot;wmode&quot; /&gt;&lt;embed width=&quot;425&quot; height=&quot;355&quot; wmode=&quot;transparent&quot; type=&quot;application/x-shockwave-flash&quot; src=&quot;http://www.youtube.com/v/hORUSzOvUfM&amp;amp;hl=en&quot;&gt;&lt;/embed&gt;&lt;/object&gt;&lt;/center&gt;</description>
															<comments>http://www.tornadovideos.net/index.cfm/2008/4/14/incredible-lightning-video#comments</comments>
														</item>
														<item>
															<title>Videos from the last three chases</title>
															<link>http://www.tornadovideos.net/index.cfm/2008/4/4/videos-from-the-last-three-chases</link>
															<guid>http://www.tornadovideos.net/index.cfm/2008/4/4/videos-from-the-last-three-chases</guid>
															<pubDate>Sat, 05 Apr 2008 03:03:00 GMT</pubDate>
															<description>Here are the highlight videos for the last three chases:&amp;nbsp; March 30 (Western OK), March 31 (Southeast OK), and April 3 (Northwest TX), 2007.&amp;nbsp; Several tornado-warned supercells are featured in these videos, along with destructive hail in each.&amp;nbsp; Very different from last year...we have not yet seen a tornado!&amp;nbsp;&amp;nbsp; Next week looks huge.&lt;br /&gt;&amp;nbsp; &lt;center&gt; &lt;object width=&quot;425&quot; height=&quot;355&quot;&gt;
&lt;param value=&quot;http://www.youtube.com/v/sSujJQ2kn7A&amp;amp;hl=en&quot; name=&quot;movie&quot; /&gt;
&lt;param value=&quot;transparent&quot; name=&quot;wmode&quot; /&gt;&lt;embed width=&quot;425&quot; height=&quot;355&quot; wmode=&quot;transparent&quot; type=&quot;application/x-shockwave-flash&quot; src=&quot;http://www.youtube.com/v/sSujJQ2kn7A&amp;amp;hl=en&quot;&gt;&lt;/embed&gt;&lt;/object&gt;&lt;br /&gt; &lt;object width=&quot;425&quot; height=&quot;355&quot;&gt;
&lt;param value=&quot;http://www.youtube.com/v/_8djdv27v_c&amp;amp;hl=en&quot; name=&quot;movie&quot; /&gt;
&lt;param value=&quot;transparent&quot; name=&quot;wmode&quot; /&gt;&lt;embed width=&quot;425&quot; height=&quot;355&quot; wmode=&quot;transparent&quot; type=&quot;application/x-shockwave-flash&quot; src=&quot;http://www.youtube.com/v/_8djdv27v_c&amp;amp;hl=en&quot;&gt;&lt;/embed&gt;&lt;/object&gt;&lt;br /&gt; &lt;object width=&quot;425&quot; height=&quot;355&quot;&gt;
&lt;param value=&quot;http://www.youtube.com/v/g5w5_P0oNT0&amp;amp;hl=en&quot; name=&quot;movie&quot; /&gt;
&lt;param value=&quot;transparent&quot; name=&quot;wmode&quot; /&gt;&lt;embed width=&quot;425&quot; height=&quot;355&quot; wmode=&quot;transparent&quot; type=&quot;application/x-shockwave-flash&quot; src=&quot;http://www.youtube.com/v/g5w5_P0oNT0&amp;amp;hl=en&quot;&gt;&lt;/embed&gt;&lt;/object&gt;&lt;/center&gt;</description>
															<comments>http://www.tornadovideos.net/index.cfm/2008/4/4/videos-from-the-last-three-chases#comments</comments>
														</item>
														<item>
															<title>LIVE VIDEO STREAMING TEST</title>
															<link>http://www.tornadovideos.net/index.cfm/2008/4/2/live-video-streaming-test</link>
															<guid>http://www.tornadovideos.net/index.cfm/2008/4/2/live-video-streaming-test</guid>
															<pubDate>Wed, 02 Apr 2008 21:08:00 GMT</pubDate>
															<description>&lt;strong&gt;&lt;font color=&quot;#ff0000&quot;&gt;&lt;br /&gt;&lt;br /&gt;To check out our live streaming test please view our live &lt;a href=&quot;http://www.tornadovideos.net/index.cfm/do/s.LiveTracker&quot;&gt;tracker page&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;&lt;/font&gt;&lt;/strong&gt;</description>
															<comments>http://www.tornadovideos.net/index.cfm/2008/4/2/live-video-streaming-test#comments</comments>
														</item>
														<item>
															<title>Severe thunderstorms exploding over MO/OK!</title>
															<link>http://www.tornadovideos.net/index.cfm/2008/3/27/severe-thunderstorms-exploding-over-mook</link>
															<guid>http://www.tornadovideos.net/index.cfm/2008/3/27/severe-thunderstorms-exploding-over-mook</guid>
															<pubDate>Thu, 27 Mar 2008 22:40:00 GMT</pubDate>
															<description>A very strong cold front roared through central Oklahoma today, with temperatures reaching the 90F mark immediately south of the front due to compressional warming.&amp;nbsp; The temperature in Norman fell from around 90 degrees to the low 70s in about 30 minutes!&amp;nbsp; Severe thunderstorms have been developing along the cold front from central MO southwestward to eastern OK.&amp;nbsp; Given very weak low-level shear and marginal moisture, the tornado threat is almost zero in the watch area below.&amp;nbsp; Still though, isolated reports of damaging winds and large hail are definitely possible.&lt;br /&gt;&lt;br /&gt;
&lt;div align=&quot;center&quot;&gt;&lt;img width=&quot;550&quot; height=&quot;453&quot; src=&quot;http://www.tornadovideos.net/UserFiles/Image/blog/2008/mar/27_march_2008_watch.jpg&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;/div&gt;
&lt;br /&gt;Shown below is the Oklahoma Mesonet map from around 5:30 CDT, showing the front surging southeast through eastern OK, with temperatures falling into the upper 40s in the northwest part of the state!&amp;nbsp; As daytime mixing has ceased, dewpoints have also been nearing the 60F mark at several stations in southeast OK, so the storms along the front will likely intensify through the evening as moisture increases.&amp;nbsp; Hopefully next week we&apos;ll have some chase opportunities!&lt;br /&gt;&lt;br /&gt;
&lt;div align=&quot;center&quot;&gt;&lt;img width=&quot;550&quot; height=&quot;437&quot; src=&quot;http://www.tornadovideos.net/UserFiles/Image/blog/2008/mar/27_march_2008_mesonet.jpg&quot; alt=&quot;&quot; /&gt;&lt;/div&gt;</description>
															<comments>http://www.tornadovideos.net/index.cfm/2008/3/27/severe-thunderstorms-exploding-over-mook#comments</comments>
														</item>
														<item>
															<title>Weird feature on Key West radar loop</title>
															<link>http://www.tornadovideos.net/index.cfm/2008/3/26/weird-feature-on-key-west-radar-loop</link>
															<guid>http://www.tornadovideos.net/index.cfm/2008/3/26/weird-feature-on-key-west-radar-loop</guid>
															<pubDate>Thu, 27 Mar 2008 02:05:00 GMT</pubDate>
															<description>A very interesting feature is apparent in this evening&apos;s radar loop from Key West, FL, with several curved bands of higher reflectivity values over the Gulf of Mexico to the west and south of the radar site.&amp;nbsp; They appear to be some kind of mesoscale convergence zones, but also could be a non-meteorological phenomenon like chaff plumes, which are clouds of aluminum-coated glass fibers released by the military to confuse enemy aircraft -- but usually for test purposes in the U.S. of course.&amp;nbsp; Any thoughts on what this might be??&lt;br /&gt;&lt;br /&gt;
&lt;div align=&quot;center&quot;&gt;&lt;img width=&quot;594&quot; height=&quot;552&quot; src=&quot;http://www.tornadovideos.net/UserFiles/Image/blog/2008/mar/26_march_2008_keywest.gif&quot; alt=&quot;&quot; /&gt;&lt;/div&gt;</description>
															<comments>http://www.tornadovideos.net/index.cfm/2008/3/26/weird-feature-on-key-west-radar-loop#comments</comments>
														</item>
														<item>
															<title>How long will this pattern last??</title>
															<link>http://www.tornadovideos.net/index.cfm/2008/3/25/how-long-will-this-pattern-last</link>
															<guid>http://www.tornadovideos.net/index.cfm/2008/3/25/how-long-will-this-pattern-last</guid>
															<pubDate>Tue, 25 Mar 2008 14:47:00 GMT</pubDate>
															<description>Glancing at last night&apos;s GFS, it looks like the strong zonal flow across the northern U.S. will continue through late March, with the hint of a pattern change around the first of next month.&amp;nbsp; There will be a sheared-out shortwave that will move through the zonal flow by 72 hours, but moisture will be limited and the LLJ will be way too veered for any substantial tornado threat with this system.&amp;nbsp; By ~168-180 hours, recent GFS runs have been hinting at the development of a more substantial western U.S. trough as the zonal flow breaks down into higher amplitude Rossby Waves.&amp;nbsp; As is often the case with La Nina years, I wouldn&apos;t be surprised if we have a late start to the Great Plains severe weather season...which is better than never.&lt;br /&gt;&lt;br /&gt;
&lt;div align=&quot;center&quot;&gt;&lt;img src=&quot;http://www.tornadovideos.net/UserFiles/Image/blog/2008/mar/25_march_2008_extended.gif&quot; alt=&quot;&quot; /&gt;&lt;/div&gt;</description>
															<comments>http://www.tornadovideos.net/index.cfm/2008/3/25/how-long-will-this-pattern-last#comments</comments>
														</item>
														<item>
															<title>Insane flooding video from North AR!</title>
															<link>http://www.tornadovideos.net/index.cfm/2008/3/22/insane-flooding-video-from-north-ar</link>
															<guid>http://www.tornadovideos.net/index.cfm/2008/3/22/insane-flooding-video-from-north-ar</guid>
															<pubDate>Sat, 22 Mar 2008 05:25:00 GMT</pubDate>
															<description>Check out this incredible video of a house floating down the flooded White River in Izard Co, AR, and slamming into a bridge!&amp;nbsp; Thanks to Heidi for providing the link. The flooding has been catastrophic in this region, especially in the states of Arkansas, Missouri, and Ohio, where over a foot of rain fell from this recent storm system.&amp;nbsp; Most of the flooding has been associate with smaller rivers from AR northeast to OH, but the major rivers such as the Mississippi and Ohio River have had only minor flooding, likely because they originate in areas that did not receive heavy rain.&amp;nbsp; &lt;br /&gt; &lt;center&gt;&lt;object width=&quot;425&quot; height=&quot;355&quot;&gt;
&lt;param name=&quot;movie&quot; value=&quot;http://www.youtube.com/v/tFEs7MkIN7g&amp;amp;hl=en&quot; /&gt;
&lt;param name=&quot;wmode&quot; value=&quot;transparent&quot; /&gt;&lt;embed width=&quot;425&quot; height=&quot;355&quot; src=&quot;http://www.youtube.com/v/tFEs7MkIN7g&amp;amp;hl=en&quot; type=&quot;application/x-shockwave-flash&quot; wmode=&quot;transparent&quot;&gt;&lt;/embed&gt;&lt;/object&gt;&lt;/center&gt; &lt;br /&gt;&lt;a href=&quot;http://www.cnn.com/2008/US/weather/03/21/severe.weather.ap/index.html&quot;&gt;http://www.cnn.com/2008/US/weather/03/21/severe.weather.ap/index.html&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;Meanwhile, a record-breaking snowstorm struck parts of the Northern MS River Valley through the southern Great Lakes Region today, dumping over a foot of snow in areas.&amp;nbsp; An Alberta Clipper was responsible for this snowfall, as is often the case this time of year.&amp;nbsp; Two years ago during late winter/early spring, an Alberta Clipper with a similar track, but much more compact and intense of a system, dumped 12 inches of snow in about 4 hours in Grand Rapids with thunder and lightning!&amp;nbsp; Milwaukee, WI received 14 inches of snow from this event, and Grand Rapids, MI has received ~8 inches and counting.&amp;nbsp; INCREDIBLE winter weather event!!!!&lt;br /&gt;&lt;br /&gt;
&lt;div align=&quot;center&quot;&gt;&lt;img width=&quot;600&quot; height=&quot;388&quot; alt=&quot;&quot; src=&quot;http://www.tornadovideos.net/UserFiles/Image/blog/2008/mar/22_march_2008.gif&quot; /&gt;&lt;/div&gt;</description>
															<comments>http://www.tornadovideos.net/index.cfm/2008/3/22/insane-flooding-video-from-north-ar#comments</comments>
														</item>
														<item>
															<title>Check out the TornadoVideos.net camera probe!</title>
															<link>http://www.tornadovideos.net/index.cfm/2008/3/20/check-out-the-tornadovideosnet-camera-probe</link>
															<guid>http://www.tornadovideos.net/index.cfm/2008/3/20/check-out-the-tornadovideosnet-camera-probe</guid>
															<pubDate>Thu, 20 Mar 2008 05:22:00 GMT</pubDate>
															<description>Here are pictures of the camera probe we&apos;ll be dropping in the paths of tornadoes this year.&amp;nbsp; The camera below shoots HDV quality, and is housed in a &amp;quot;bullet-proof&amp;quot; bubble, which will hopefully protext it from flying debris.&amp;nbsp; Inside the orange frame is a steel re-enforced 300 pound block of cement -- hopefully heavy enough to keep the probe from going airborne!  &lt;br /&gt;&lt;br /&gt;
&lt;div align=&quot;center&quot;&gt;&lt;img width=&quot;600&quot; height=&quot;402&quot; src=&quot;http://www.tornadovideos.net/UserFiles/Image/blog/2008/mar/probe1.jpg&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;/div&gt;
&lt;br /&gt;
&lt;div align=&quot;center&quot;&gt;&lt;img width=&quot;600&quot; height=&quot;402&quot; src=&quot;http://www.tornadovideos.net/UserFiles/Image/blog/2008/mar/probe2.jpg&quot; alt=&quot;&quot; /&gt;&lt;/div&gt;</description>
															<comments>http://www.tornadovideos.net/index.cfm/2008/3/20/check-out-the-tornadovideosnet-camera-probe#comments</comments>
														</item>
														<item>
															<title>Pictures of MAJOR flooding in North AR!</title>
															<link>http://www.tornadovideos.net/index.cfm/2008/3/19/pictures-of-major-flooding-in-north-ar</link>
															<guid>http://www.tornadovideos.net/index.cfm/2008/3/19/pictures-of-major-flooding-in-north-ar</guid>
															<pubDate>Thu, 20 Mar 2008 00:32:00 GMT</pubDate>
															<description>&lt;strong&gt;&lt;font color=&quot;#ff0000&quot;&gt;&lt;font size=&quot;4&quot;&gt;REMINDER!!!&amp;nbsp;&lt;/font&gt; Please vote for the Ellis County, OK tornado video for the 2007 Youtube Awards at the following link:&lt;br /&gt;&lt;br /&gt;&lt;/font&gt;&lt;/strong&gt;&lt;a href=&quot;http://www.youtube.com/ytawards07&quot;&gt;&lt;font color=&quot;#ff0000&quot;&gt;http://www.youtube.com/ytawards07&lt;/font&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;font color=&quot;#ff0000&quot;&gt;The video can be found under the &amp;quot;Eyewitness Video&amp;quot; section.&amp;nbsp; Thank you!!&lt;br /&gt;&lt;br /&gt;The voting ends tonight!&lt;br /&gt;&lt;/font&gt;&lt;/strong&gt;&lt;br /&gt;Check out these pictures of major flash flooding in the Ozark Mountains of Sharp Co, AR, courtesy of Heidi Farrar.&amp;nbsp;&amp;nbsp; The&amp;nbsp; Spring and White Rivers are setting record water levels today, with the Spring river reaching 22 feet this morning, shattering the old record of 16 feet on 9-23-06.&amp;nbsp; This flooding resulted from 8 inches of rain that fall during this recent storm system.&amp;nbsp; Thanks to heidi for providing this info and pictures.&lt;br /&gt;
&lt;div align=&quot;center&quot;&gt;&lt;img width=&quot;600&quot; height=&quot;402&quot; src=&quot;http://www.tornadovideos.net/UserFiles/Image/blog/2008/mar/flooding1.jpg&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;/div&gt;
&lt;br /&gt;
&lt;div align=&quot;center&quot;&gt;&lt;img width=&quot;600&quot; height=&quot;402&quot; src=&quot;http://www.tornadovideos.net/UserFiles/Image/blog/2008/mar/flooding2.jpg&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;/div&gt;
&lt;br /&gt;
&lt;div align=&quot;center&quot;&gt;&lt;img width=&quot;600&quot; height=&quot;402&quot; src=&quot;http://www.tornadovideos.net/UserFiles/Image/blog/2008/mar/flooding3.jpg&quot; alt=&quot;&quot; /&gt;&lt;/div&gt;</description>
															<comments>http://www.tornadovideos.net/index.cfm/2008/3/19/pictures-of-major-flooding-in-north-ar#comments</comments>
														</item>
														<item>
															<title>Major winter storm pounding the central US, tornado outbreak southeast US!</title>
															<link>http://www.tornadovideos.net/index.cfm/2008/3/7/major-winter-storm-pounding-the-central-us-tornado-outbreak-southeast-us</link>
															<guid>http://www.tornadovideos.net/index.cfm/2008/3/7/major-winter-storm-pounding-the-central-us-tornado-outbreak-southeast-us</guid>
															<pubDate>Fri, 07 Mar 2008 22:11:00 GMT</pubDate>
															<description>Winter storm warnings are currently in effect from Arkansas to Ontario, where up to foot of snow has already accumulated in many locations.&amp;nbsp; A massive area of deformation zone snow extends from the Lower MS River Valley through upstate NY, with warm advection precip from there eastward.&amp;nbsp; &lt;br /&gt;&lt;br /&gt;This morning and early afternoon, 13 tornadoes touched down in southern GA and northern FL, with several homes damaged and 2 fatalities reported in Columbia Co, FL.&amp;nbsp; These tornadic supercells occurred within a strong mesoscale convective system (MCS) ahead of a strong cold front moving slowly southeastward across the southeast US.&amp;nbsp; &lt;br /&gt;&lt;br /&gt;
&lt;div align=&quot;center&quot;&gt;&lt;img width=&quot;600&quot; height=&quot;394&quot; src=&quot;http://www.tornadovideos.net/UserFiles/Image/blog/2008/mar/07_mar_2008_loop.gif&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;/div&gt;
&lt;br /&gt;The unofficial SPC storm reports map for today is displayed below.&amp;nbsp; The tornadoes producing significant damage were in north-central FL to the west of Jacksonville.&amp;nbsp; While a tornado watch is still in effect across the central/southern FL Peninsula, it appears that the core of the LLJ has translated well north and east of the area, so only weak/brief tornadoes are anticipated tonight, if any at all.&lt;br /&gt;&lt;br /&gt;
&lt;div align=&quot;center&quot;&gt;&lt;img width=&quot;582&quot; height=&quot;408&quot; src=&quot;http://www.tornadovideos.net/UserFiles/Image/blog/2008/mar/07_mar_2008_reports.png&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;/div&gt;
&lt;br /&gt;Below are pictures from the winter storm in northern AR, that dumped up to 8 inches across the region.&amp;nbsp; These pictures were taken by Heidi Farrar early this afternoon - she reported 7 inches of storm total snowfall in her area.&amp;nbsp; If anyone else has pictures of this winter storm, please share them in the forum!&lt;br /&gt;&lt;br /&gt;
&lt;div align=&quot;center&quot;&gt;&lt;img width=&quot;600&quot; height=&quot;402&quot; src=&quot;http://www.tornadovideos.net/UserFiles/Image/blog/2008/mar/07_mar_2008_heidi1.jpg&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;/div&gt;
&lt;br /&gt;
&lt;div align=&quot;center&quot;&gt;&lt;img width=&quot;562&quot; height=&quot;840&quot; src=&quot;http://www.tornadovideos.net/UserFiles/Image/blog/2008/mar/07_mar_2008_heidi2.jpg&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;/div&gt;
&lt;br /&gt;
&lt;div align=&quot;center&quot;&gt;&lt;img width=&quot;600&quot; height=&quot;402&quot; src=&quot;http://www.tornadovideos.net/UserFiles/Image/blog/2008/mar/07_mar_2008_heidi3.jpg&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;/div&gt;
&lt;br /&gt;
&lt;div align=&quot;center&quot;&gt;&lt;img width=&quot;600&quot; height=&quot;402&quot; src=&quot;http://www.tornadovideos.net/UserFiles/Image/blog/2008/mar/07_mar_2008_heidi4.jpg&quot; alt=&quot;&quot; /&gt;&lt;/div&gt;</description>
															<comments>http://www.tornadovideos.net/index.cfm/2008/3/7/major-winter-storm-pounding-the-central-us-tornado-outbreak-southeast-us#comments</comments>
														</item>
														<item>
															<title>Tornadoes reported in Florida, heavy snow to the north</title>
															<link>http://www.tornadovideos.net/index.cfm/2008/2/26/tornadoes-reported-in-florida</link>
															<guid>http://www.tornadovideos.net/index.cfm/2008/2/26/tornadoes-reported-in-florida</guid>
															<pubDate>Wed, 27 Feb 2008 04:34:00 GMT</pubDate>
															<description>Two tornadoes were reported today in Florida, as several HP supercells moved through the area ahead of a strong cold front.&amp;nbsp;&amp;nbsp; Both tornadoes touched down in north-central Florida between 19 and 20 UTC, producing minor tree and structural damage.&amp;nbsp;&amp;nbsp; Meanwhile, the storm system responsible for the Florida tornadoes is producing very heavy snowfall and strong winds over New England, with significant northerly-flow lake effect across the Great Lakes Region.&lt;br /&gt;&lt;br /&gt;
&lt;div align=&quot;center&quot;&gt;&lt;img alt=&quot;&quot; src=&quot;http://www.tornadovideos.net/UserFiles/Image/blog/2008/feb/26_feb_2008_reports.jpg&quot; /&gt;&lt;br /&gt;&lt;br /&gt;
&lt;div align=&quot;left&quot;&gt;Here is a radar loop from Northwest Indiana during 03-05 UTC showing a textbook single-band lake effect event off southern Lake Michigan.&amp;nbsp; These single bands are formed from mesoscale convergence over the lake as faster, more veered flow meets the relatively backed flow from the land.&amp;nbsp;&amp;nbsp; The faster flow over the relatively &amp;quot;frictionless&amp;quot; lake surface&amp;nbsp; curves slightly more to the right due to increased Coriolis Force relative to the land.&amp;nbsp;&amp;nbsp; The orientation of the resulting lake effect snow band depends on the wind direction in the low- to mid-levels of the atmosphere.&amp;nbsp; &lt;br /&gt;&lt;br /&gt;
&lt;div align=&quot;center&quot;&gt;&lt;img width=&quot;474&quot; height=&quot;418&quot; alt=&quot;&quot; src=&quot;http://www.tornadovideos.net/UserFiles/Image/blog/2008/feb/26_feb_2008_lakeeffectloop.gif&quot; /&gt; &lt;/div&gt;
&lt;/div&gt;
&lt;/div&gt;</description>
															<comments>http://www.tornadovideos.net/index.cfm/2008/2/26/tornadoes-reported-in-florida#comments</comments>
														</item>
														<item>
															<title>Winter Storm today/tonight from Iowa through the Great Lakes Region, severe weather possible south!</title>
															<link>http://www.tornadovideos.net/index.cfm/2008/2/25/winter-storm-todaytonight-from-iowa-through-the-great-lakes-region-severe-weather-possible-south</link>
															<guid>http://www.tornadovideos.net/index.cfm/2008/2/25/winter-storm-todaytonight-from-iowa-through-the-great-lakes-region-severe-weather-possible-south</guid>
															<pubDate>Mon, 25 Feb 2008 15:15:00 GMT</pubDate>
															<description>As a shortwave trough ejects from the Rocky Mountains and across the Great Plains today, a surface low will slowly deepen over the Southeast Plains, bringing winter storm conditions from Iowa eastward across the Great Lakes Region, and severe weather for the Arklatex overnight.&amp;nbsp;&amp;nbsp; The RUC forecast 500 mb and surface patterns for 00z this evening are displayed below:  &lt;br /&gt;&lt;br /&gt;
&lt;div align=&quot;center&quot;&gt;&lt;img width=&quot;250&quot; height=&quot;210&quot; src=&quot;http://www.tornadovideos.net/UserFiles/Image/blog/2008/feb/25_feb_2008_500mb.jpg&quot; alt=&quot;&quot; /&gt;&amp;nbsp; &lt;img width=&quot;250&quot; height=&quot;210&quot; src=&quot;http://www.tornadovideos.net/UserFiles/Image/blog/2008/feb/25_feb_2008_surface.jpg&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;/div&gt;
&lt;br /&gt;6-8 inch snowfall accumulations are likely across the winter storm warning area across central/eastern IA into southern WI/northern IL, with slightly higher amounts possible from Lower Michigan eastward to New England as the system moves northeastward and the deformation zone becomes better developed.&amp;nbsp; A battery of winter storm watches, warnings, and advisories are in effect for the cold side of this system, as shown in the SPC watch/warning map below:&lt;br /&gt;&lt;br /&gt;
&lt;div align=&quot;center&quot;&gt;&lt;img width=&quot;500&quot; height=&quot;407&quot; src=&quot;http://www.tornadovideos.net/UserFiles/Image/blog/2008/feb/25_feb_2008_watchwarnings.jpg&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;/div&gt;
&lt;br /&gt;Later tonight, as moist tropical air surges northward to the Arklatex region by 03z, severe weather will be possible with the approach of an upper-level jet streak ejecting from the base of the trough.&amp;nbsp; The WRF and RUC models do not show the cap eroding until after 00z, so this will definitely be an overnight event.&amp;nbsp; While CAPE values are forecast to be marginal, deep-layer shear will be sufficient for supercells.&amp;nbsp; The LLJ looks a little veered for tornadoes, especially across the western part of the Slight Risk Area (see below), but tornadoes could be possible if storms can move into the more favorably low-level sheared environment further east.&amp;nbsp; Stay tuned for updates as this severe weather event unfolds overnight.&lt;br /&gt;&lt;br /&gt;
&lt;div align=&quot;center&quot;&gt;&lt;img width=&quot;462&quot; height=&quot;344&quot; src=&quot;http://www.tornadovideos.net/UserFiles/Image/blog/2008/feb/25_feb_2008_convectiveoutlook.jpg&quot; alt=&quot;&quot; /&gt;&lt;/div&gt;</description>
															<comments>http://www.tornadovideos.net/index.cfm/2008/2/25/winter-storm-todaytonight-from-iowa-through-the-great-lakes-region-severe-weather-possible-south#comments</comments>
														</item>
														<item>
															<title>AMAZING lunar eclipse photos by Dick McGowan!</title>
															<link>http://www.tornadovideos.net/index.cfm/2008/2/21/amazing-lunar-eclipse-photos-by-dick-mcgowan</link>
															<guid>http://www.tornadovideos.net/index.cfm/2008/2/21/amazing-lunar-eclipse-photos-by-dick-mcgowan</guid>
															<pubDate>Thu, 21 Feb 2008 06:38:00 GMT</pubDate>
															<description>Check out these amazing pictures of last night&apos;s (Feb 20, 2008) lunar eclipse taken by Dick McGowan near the Kansas City area.&amp;nbsp; See Dick&apos;s blog at &amp;nbsp; &lt;a href=&quot;http://www.stackedplates.blogspot.com&quot;&gt;www.stackedplates.blogspot.com&lt;/a&gt; for more still pictures of this incredible event!&lt;br /&gt;&lt;br /&gt;
&lt;div align=&quot;center&quot;&gt;&lt;img width=&quot;500&quot; height=&quot;416&quot; src=&quot;http://www.tornadovideos.net/UserFiles/Image/blog/2008/feb/totaleclipse1cropweb.jpg&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;/div&gt;
&lt;br /&gt;
&lt;div align=&quot;center&quot;&gt;&lt;img width=&quot;500&quot; height=&quot;333&quot; src=&quot;http://www.tornadovideos.net/UserFiles/Image/blog/2008/feb/totaleclipse3web.jpg&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;/div&gt;
&lt;br /&gt;
&lt;div align=&quot;center&quot;&gt;&lt;img width=&quot;500&quot; height=&quot;333&quot; src=&quot;http://www.tornadovideos.net/UserFiles/Image/blog/2008/feb/totaleclipse4web.jpg&quot; alt=&quot;&quot; /&gt;&lt;/div&gt;</description>
															<comments>http://www.tornadovideos.net/index.cfm/2008/2/21/amazing-lunar-eclipse-photos-by-dick-mcgowan#comments</comments>
														</item>
														<item>
															<title>Check out the new TornadoVideos.net web design!</title>
															<link>http://www.tornadovideos.net/index.cfm/2008/2/11/check-out-the-new-tornadovideosnet-web-design</link>
															<guid>http://www.tornadovideos.net/index.cfm/2008/2/11/check-out-the-new-tornadovideosnet-web-design</guid>
															<pubDate>Tue, 12 Feb 2008 02:43:00 GMT</pubDate>
