<!-- RSS generated by http://www.tornadovideos.net on {ts '2008-05-09 23:13:37'} GMT -->
											<rss version="2.0">
												<channel>
													<title>TornadoVideos.net: </title>
													<link>http://www.tornadovideos.net/</link>
													<copyright>Copyright (c) 2008 TornadoVideos.net. All rights reserved.</copyright>
													<docs>http://blogs.law.harvard.edu/tech/rss</docs>
													<managingEditor>editor@tornadovideos.net</managingEditor>
													<webMaster>webadmin@tornadovideos.net</webMaster>
													<category></category>
													<description></description>
													<lastBuildDate>Fri, 09 May 2008 23:13:37 GMT</lastBuildDate>
													<language>en-us</language>
													<ttl>10</ttl>
														<item>
															<title>Tornado Threat for N. Alabama</title>
															<link>http://www.tornadovideos.net/index.cfm/2008/5/8/tornado-threat-for-n-alabama</link>
															<guid>http://www.tornadovideos.net/index.cfm/2008/5/8/tornado-threat-for-n-alabama</guid>
															<pubDate>Thu, 08 May 2008 16:36:00 GMT</pubDate>
															<description>Another day of active weather is ahead, this time for the Deep South. There has already been a tornado report with damage in Tupelo MS. More warnings and extended watches are likely for North Mississippi and North-Central Alabama. In fact, SPC issued a 10% hatched area for tornadoes:&amp;nbsp;&lt;br /&gt;&lt;img height=&quot;408&quot; src=&quot;http://www.tornadovideos.net/UserFiles/Image/blog/2008/may/day1probotlk_1630_torn.gif&quot; width=&quot;582&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;I am not surprised by the forecast considering instability should increase before the main forcing moves into Alabama. A tornado watch is in effect through 2 pm today:&lt;br /&gt;&lt;img height=&quot;508&quot; src=&quot;http://www.tornadovideos.net/UserFiles/Image/blog/2008/may/ww0277_radar_big.gif&quot; width=&quot;580&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;Biggest threat today will be supercells developing ahead of squall line. The environment is prime. Dewpoints in the mid 60s, temps rising into the 80s, 850 mb flow 50 kts, no CIN. Here is the&amp;nbsp;RUC analysis from SPC of the curent 0-1 km storm relative helicity. This is the measure for the potential&amp;nbsp;aid in&amp;nbsp;updraft rotation:&lt;br /&gt;&lt;img height=&quot;437&quot; src=&quot;http://www.tornadovideos.net/UserFiles/Image/blog/2008/may/srh1.gif&quot; width=&quot;582&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;Reed should have more updates later. I should be out chasing this event, but I am down in Mobile monitoring any severe potential for our inland counties.&amp;nbsp;&lt;br /&gt;&lt;br /&gt;-JY</description>
															<comments>http://www.tornadovideos.net/index.cfm/2008/5/8/tornado-threat-for-n-alabama#comments</comments>
														</item>
														<item>
															<title>Tornado Watch issued for N Texas/S Oklahoma</title>
															<link>http://www.tornadovideos.net/index.cfm/2008/5/7/tornado-watch-issued-for-n-texass-oklahoma</link>
															<guid>http://www.tornadovideos.net/index.cfm/2008/5/7/tornado-watch-issued-for-n-texass-oklahoma</guid>
															<pubDate>Wed, 07 May 2008 18:52:00 GMT</pubDate>
															<description>We&apos;re currently waiting here in Gainesville, TX, as a tornado watch was just issued for the area.&amp;nbsp; Looking at the low-level jet (visually), it appears relatively backed in our location, with near due-southerly flow.&amp;nbsp; This is very favorable for strong tornadoes if it remains until the storms arrive.&amp;nbsp; At least two teams will be streaming live to the tracker!!&amp;nbsp; According to the weather station, the dewpoint here is 67-68 - so clearly moisture will not be an issue.&amp;nbsp; Stay tuned for updates..&lt;br /&gt;
&lt;div align=&quot;center&quot;&gt;&lt;img src=&quot;http://www.tornadovideos.net/UserFiles/Image/blog/2008/may/ww0273_radar.gif&quot; alt=&quot;&quot; /&gt;&lt;/div&gt;</description>
															<comments>http://www.tornadovideos.net/index.cfm/2008/5/7/tornado-watch-issued-for-n-texass-oklahoma#comments</comments>
														</item>
														<item>
															<title>Strong tornadoes likely today in NE Texas/SE Oklahoma</title>
															<link>http://www.tornadovideos.net/index.cfm/2008/5/7/strong-tornadoes-likely-today-in-ne-texasse-oklahoma</link>
															<guid>http://www.tornadovideos.net/index.cfm/2008/5/7/strong-tornadoes-likely-today-in-ne-texasse-oklahoma</guid>
															<pubDate>Wed, 07 May 2008 16:53:00 GMT</pubDate>
															<description>&lt;div align=&quot;center&quot;&gt;&lt;img width=&quot;582&quot; height=&quot;408&quot; src=&quot;http://www.tornadovideos.net/UserFiles/Image/blog/2008/may/07_may_2008_spc.gif&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;/div&gt;
Given the insane wind shear profiles that are forecast to be in place east of a surging dryline this afternoon/evening, strong tornadoes will be likely with any discrete storms that form.&amp;nbsp; The best location for strong tornadoes appears to be along and just south of a surface low progged to move eastward just south of the Red River.&amp;nbsp; 50 knots at 850 mb and 700 mb with significant turning will yield extreme low-level shear values.&amp;nbsp; This could be a very bad situation for the populated NE TX.&amp;nbsp; We&apos;re currently heading east on Highway 82 toward the I-35 corridor, and expect initiation around 2 and 3.&amp;nbsp; Stay tuned to the live streaming!&amp;nbsp; Good luck to all who are chasing today...these are going to be some very fast movers!</description>
															<comments>http://www.tornadovideos.net/index.cfm/2008/5/7/strong-tornadoes-likely-today-in-ne-texasse-oklahoma#comments</comments>
														</item>
														<item>
															<title>Strong tornadoes possible today over the Southern TX Panhandle!</title>
															<link>http://www.tornadovideos.net/index.cfm/2008/5/6/strong-tornadoes-possible-today-over-the-southern-tx-panhandle</link>
															<guid>http://www.tornadovideos.net/index.cfm/2008/5/6/strong-tornadoes-possible-today-over-the-southern-tx-panhandle</guid>
															<pubDate>Tue, 06 May 2008 17:09:00 GMT</pubDate>
															<description>As a strong vort max rotates out from the Desert Southwest this afternoon, isolated supercells will develop along the dryline west and southwest of Lubbock, TX.&amp;nbsp; If these cells can remain discrete into the late afternoon/evening, then tornadoes will be likely as the low-level jet intensifies from the south.&amp;nbsp; We&apos;re currently targeting an area between Lubbock and Hobbs, NM where the wind shear profiles look most ideal.&amp;nbsp; I paid my data card bill, so the tracker and streaming video will be in full-force!!&amp;nbsp; Stay tuned for updates..&lt;br /&gt;
&lt;div align=&quot;center&quot;&gt;&lt;img width=&quot;582&quot; height=&quot;408&quot; src=&quot;http://www.tornadovideos.net/UserFiles/Image/06_may_2008_spc.gif&quot; alt=&quot;&quot; /&gt;&lt;/div&gt;</description>
															<comments>http://www.tornadovideos.net/index.cfm/2008/5/6/strong-tornadoes-possible-today-over-the-southern-tx-panhandle#comments</comments>
														</item>
														<item>
															<title>Remembering Greensburg, KS</title>
															<link>http://www.tornadovideos.net/index.cfm/2008/5/5/remembering-greensburg-ks</link>
															<guid>http://www.tornadovideos.net/index.cfm/2008/5/5/remembering-greensburg-ks</guid>
															<pubDate>Mon, 05 May 2008 20:13:00 GMT</pubDate>
															<description>As many of you know, yesterday was the 1-year anniversary of the tragic EF5 tornado that struck Greensburg, KS the night of May 4, 2007.&amp;nbsp; Sadly, 13 people lost their lives from that storm, and a majority of the buildings in Greensburg were completely destroyed.&amp;nbsp; Below is a 4-part video compiled in remembrance of that night by Dick McGowan and Darin Brunin of TornadoLive.com.&amp;nbsp;  &lt;br /&gt; &lt;center&gt;&lt;object width=&quot;425&quot; height=&quot;355&quot;&gt;
&lt;param value=&quot;http://www.youtube.com/v/MBSps3VviB8&amp;amp;hl=en&quot; name=&quot;movie&quot; /&gt;
&lt;param value=&quot;transparent&quot; name=&quot;wmode&quot; /&gt;&lt;embed width=&quot;425&quot; height=&quot;355&quot; wmode=&quot;transparent&quot; type=&quot;application/x-shockwave-flash&quot; src=&quot;http://www.youtube.com/v/MBSps3VviB8&amp;amp;hl=en&quot;&gt;&lt;/embed&gt;&lt;/object&gt; &lt;object width=&quot;425&quot; height=&quot;355&quot;&gt;
&lt;param value=&quot;http://www.youtube.com/v/r1f9w7DXlgU&amp;amp;hl=en&quot; name=&quot;movie&quot; /&gt;
&lt;param value=&quot;transparent&quot; name=&quot;wmode&quot; /&gt;&lt;embed width=&quot;425&quot; height=&quot;355&quot; wmode=&quot;transparent&quot; type=&quot;application/x-shockwave-flash&quot; src=&quot;http://www.youtube.com/v/r1f9w7DXlgU&amp;amp;hl=en&quot;&gt;&lt;/embed&gt;&lt;/object&gt; &lt;object width=&quot;425&quot; height=&quot;355&quot;&gt;
&lt;param value=&quot;http://www.youtube.com/v/couSqNjIjGU&amp;amp;hl=en&quot; name=&quot;movie&quot; /&gt;
&lt;param value=&quot;transparent&quot; name=&quot;wmode&quot; /&gt;&lt;embed width=&quot;425&quot; height=&quot;355&quot; wmode=&quot;transparent&quot; type=&quot;application/x-shockwave-flash&quot; src=&quot;http://www.youtube.com/v/couSqNjIjGU&amp;amp;hl=en&quot;&gt;&lt;/embed&gt;&lt;/object&gt; &lt;object width=&quot;425&quot; height=&quot;355&quot;&gt;
&lt;param value=&quot;http://www.youtube.com/v/T4zuh9DgouA&amp;amp;hl=en&quot; name=&quot;movie&quot; /&gt;
&lt;param value=&quot;transparent&quot; name=&quot;wmode&quot; /&gt;&lt;embed width=&quot;425&quot; height=&quot;355&quot; wmode=&quot;transparent&quot; type=&quot;application/x-shockwave-flash&quot; src=&quot;http://www.youtube.com/v/T4zuh9DgouA&amp;amp;hl=en&quot;&gt;&lt;/embed&gt;&lt;/object&gt;&lt;/center&gt; &lt;br /&gt;A week ago, we visited Greensburg for the first time since the tornado, and while the rebuilding process is moving forward rapidly, visual scars of the tornado are widespread.&amp;nbsp; Nearly all the trees in the town are dead or severely injured, and bare foundations of previous buildings can be seen everywhere.&amp;nbsp; Still though, a strong feeling of optimism and&amp;nbsp; determination is apparent with the locals as the town continues to rebuild stronger and more eco-friendly than ever.&amp;nbsp; Heading the rebuilding process is Greensburg GreenTown, a nonprofit organization established to provide the residents of Greensburg with the resources, information, and support to rebuild as a model green community.&amp;nbsp; News and updates of the rebuilding process, as well as donation information can be found at the following website:&amp;nbsp; &amp;nbsp;
&lt;p&gt;&lt;a href=&quot;http://www.greensburggreentown.org/&quot;&gt;http://www.greensburggreentown.org/&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;Storm chasers not only played a significant role in the warning process during this tragic tornado event but providing ground truth to National Weather Service forecasters and Emergency Managers, but also have established a charity program called Project Greensburg, where profit from storm chaser highlight DVDs are being donated to the rebuilding process.&amp;nbsp; Information on this program can be found at the URL below:&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.thestormsof2007.org/projectgreensburg.htm&quot;&gt;http://www.thestormsof2007.org/projectgreensburg.htm&lt;/a&gt;&lt;/p&gt;</description>
															<comments>http://www.tornadovideos.net/index.cfm/2008/5/5/remembering-greensburg-ks#comments</comments>
														</item>
														<item>
															<title>Incredible tornado video from Cross Co, AR - from Don Guiliano of TVN Stream2</title>
															<link>http://www.tornadovideos.net/index.cfm/2008/5/3/incredible-tornado-video-from-cross-co-ar---from-don-guiliano-of-tvn-stream2</link>
															<guid>http://www.tornadovideos.net/index.cfm/2008/5/3/incredible-tornado-video-from-cross-co-ar---from-don-guiliano-of-tvn-stream2</guid>
															<pubDate>Sat, 03 May 2008 17:00:00 GMT</pubDate>
															<description>&lt;center&gt;&lt;object width=&quot;425&quot; height=&quot;350&quot;&gt;
&lt;param value=&quot;http://www.youtube.com/v/QrgJv30QtoA&quot; name=&quot;movie&quot; /&gt;  &lt;embed width=&quot;425&quot; height=&quot;350&quot; type=&quot;application/x-shockwave-flash&quot; src=&quot;http://www.youtube.com/v/QrgJv30QtoA&quot;&gt;&lt;/embed&gt;  &lt;/object&gt;&lt;/center&gt; Here is the video of the strong, violent tornado in Northeast AR from Don G of TVN Stream 2.&amp;nbsp; Note how low the wall cloud is!&amp;nbsp; Sadly it appears that this tornado caused significant damage to at least a few structures, but I&apos;ve been out of touch with the news since yesterday.&amp;nbsp; I&apos;ll have images up of the low-contrast wedge near I-40 that we intercepted earlier in the day, as well as the tragic scene in Enterprise, MS.&amp;nbsp; Thankfully though, no injuries were reported at this time in Enterprise due to the lengthy warning time - and the whole town went to a shelter.&amp;nbsp; Stay tuned for updates.&amp;nbsp;</description>
															<comments>http://www.tornadovideos.net/index.cfm/2008/5/3/incredible-tornado-video-from-cross-co-ar---from-don-guiliano-of-tvn-stream2#comments</comments>
														</item>
														<item>
															<title>Major Outbreak Across the South</title>
															<link>http://www.tornadovideos.net/index.cfm/2008/5/2/major-outbreak-across-the-south</link>
															<guid>http://www.tornadovideos.net/index.cfm/2008/5/2/major-outbreak-across-the-south</guid>
															<pubDate>Sat, 03 May 2008 02:28:00 GMT</pubDate>
															<description>A major tornado outbreak involving many southern states is occurring at this time. There are 51+ reports at this time... and expected to rise. &lt;br /&gt;&lt;br /&gt;Reed has informed me that they have been in the town of Enterprise, MS, where a damaging F2+ tornado ripped through town. They were one of the first on the scene, and have been assisting in the rescue effort, thankfully reporting no injuries at this moment. &lt;br /&gt;&lt;br /&gt;Stay tuned for updates as they come in.</description>
															<comments>http://www.tornadovideos.net/index.cfm/2008/5/2/major-outbreak-across-the-south#comments</comments>
														</item>
														<item>
															<title>INCREDIBLE tornado video from Pawnee/Osage Co, Oklahoma!</title>
															<link>http://www.tornadovideos.net/index.cfm/2008/5/2/incredible-tornado-video-from-pawneeosage-co-oklahoma</link>
															<guid>http://www.tornadovideos.net/index.cfm/2008/5/2/incredible-tornado-video-from-pawneeosage-co-oklahoma</guid>
															<pubDate>Fri, 02 May 2008 05:31:00 GMT</pubDate>
															<description>Here is the video of several tornadoes that touched down today in Pawnee/Osage County, OK, shot by the TVN stream #1 team of Matt Chatelain, Daniel Betten, Matt Van Every, and Curtis McDonald.&amp;nbsp; We made it to the storm in time for the last tornado, which was completely illuminated by several power flashes in succession.&amp;nbsp; However, we missed the first few high-contrast tornadoes that TVN stream 1 intercepted.&amp;nbsp; AMAZING supercell!&amp;nbsp; When we punched the core there was barely anything left of the hail shaft, but the tornado was still violent and a strong stovepipe.&amp;nbsp; Now we&apos;re headed to Little Rock! &lt;center&gt; &lt;object width=&quot;425&quot; height=&quot;350&quot;&gt;
&lt;param value=&quot;http://www.youtube.com/v/Tv8PciVvYEo&quot; name=&quot;movie&quot; /&gt;  &lt;embed width=&quot;425&quot; height=&quot;350&quot; type=&quot;application/x-shockwave-flash&quot; src=&quot;http://www.youtube.com/v/Tv8PciVvYEo&quot;&gt;&lt;/embed&gt;  &lt;/object&gt;&lt;/center&gt;</description>
															<comments>http://www.tornadovideos.net/index.cfm/2008/5/2/incredible-tornado-video-from-pawneeosage-co-oklahoma#comments</comments>
														</item>
														<item>
															<title>Moderate Risk issued in East Kansas!</title>
															<link>http://www.tornadovideos.net/index.cfm/2008/5/1/moderate-risk-issued-in-east-kansas</link>
															<guid>http://www.tornadovideos.net/index.cfm/2008/5/1/moderate-risk-issued-in-east-kansas</guid>
															<pubDate>Thu, 01 May 2008 13:47:00 GMT</pubDate>
															<description>A moderate risk has been issued by the Storm Prediction Center for eastern Kansas, mainly for the threat of very large hail.&amp;nbsp; While the SPC mentions moisture will be a limiting factor for tornadoes today, we still think moisture will be sufficient for strong tornadoes near 00z when the upper-level support finally arrives.&amp;nbsp; We&apos;re targeting South Kansas just south of the triple point!&amp;nbsp; I&apos;m not sure why comments were disabled in the last post!&lt;br /&gt;
&lt;div align=&quot;center&quot;&gt;&lt;img width=&quot;582&quot; height=&quot;408&quot; src=&quot;http://www.tornadovideos.net/UserFiles/Image/blog/2008/may/01may.gif&quot; alt=&quot;&quot; /&gt;&lt;/div&gt;</description>
															<comments>http://www.tornadovideos.net/index.cfm/2008/5/1/moderate-risk-issued-in-east-kansas#comments</comments>
														</item>
														<item>
															<title>Strong tornadoes possible in KS/OK tomorrow!</title>
															<link>http://www.tornadovideos.net/index.cfm/2008/4/30/strong-tornadoes-possible-in-ksok-tomorrow</link>
															<guid>http://www.tornadovideos.net/index.cfm/2008/4/30/strong-tornadoes-possible-in-ksok-tomorrow</guid>
															<pubDate>Thu, 01 May 2008 03:25:00 GMT</pubDate>
															<description>Strong tornadoes are likely with any supercells that develop tomorrow ahead of the cold front/dryline from eastern Kansas south into eastern Oklahoma.&amp;nbsp; Late arrival of the upper forcing will prevent storms from initiating until late afternoon/evening, beginning first in Northeast KS along the cold front, and later on along the dryline into Northeast OK near sunset.&amp;nbsp; All models are forecasting a narrow axis of strong instability immediately east of the dryline, with a 40+ knot 850 mb jet from Texas into the Northern Plains.&amp;nbsp; This strong LLJ will result in immense low-level shear, creating an environment favorable for strong tornadoes.&amp;nbsp; We&apos;ll definitely be chasing tomorrow, so stay tuned to the live tracker!&amp;nbsp; Here are the 00z WRF forecast CAPE and 850 mb flow for 00z tomorrow:&lt;br /&gt;
&lt;div align=&quot;center&quot;&gt;&lt;img width=&quot;280&quot; height=&quot;373&quot; src=&quot;http://www.tornadovideos.net/UserFiles/Image/blog/2008/may/01_may_2008_cape.png&quot; alt=&quot;&quot; /&gt;&amp;nbsp;  &lt;img width=&quot;280&quot; height=&quot;373&quot; src=&quot;http://www.tornadovideos.net/UserFiles/Image/blog/2008/may/01_may_2008_850mb.png&quot; alt=&quot;&quot; /&gt;&lt;/div&gt;</description>
															<comments>http://www.tornadovideos.net/index.cfm/2008/4/30/strong-tornadoes-possible-in-ksok-tomorrow#comments</comments>
														</item>
														<item>
															<title>Strong, damaging tornado reported in Southeast VA!</title>
															<link>http://www.tornadovideos.net/index.cfm/2008/4/28/strong-damaging-tornado-reported-in-southeast-va</link>
															<guid>http://www.tornadovideos.net/index.cfm/2008/4/28/strong-damaging-tornado-reported-in-southeast-va</guid>
															<pubDate>Mon, 28 Apr 2008 23:40:00 GMT</pubDate>
															<description>A strong, damaging tornado touched down at around 20z earlier this afternoon in the highly populated Southeast Virginia, causing severe damage to several homes at least one confirmed fatality at this time.&amp;nbsp; The tornado was a large stovepipe/cone, and was on the ground for at least 20 minutes.&amp;nbsp; Here is a link to an article about this potentially devastating event:&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://hamptonroads.com/2008/04/tornado-touches-down-suffolk-one-killed-injuries-reported&quot;&gt;http://hamptonroads.com/2008/04/tornado-touches-down-suffolk-one-killed-injuries-reported&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;Links to pictures of the tornado:&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://wavy.lintvmix.com/photos-browse.php?what=categories&amp;amp;for=1459&quot;&gt;http://wavy.lintvmix.com/photos-browse.php?what=categories&amp;amp;for=1459&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.wtkr.com/Global/story.asp?S=8239350&quot;&gt;http://www.wtkr.com/Global/story.asp?S=8239350&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;Stay tuned for continual updates as news becomes available.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;
&lt;div align=&quot;center&quot;&gt;&lt;img width=&quot;292&quot; height=&quot;280&quot; src=&quot;http://www.tornadovideos.net/UserFiles/Image/blog/2008/april/wedge.jpg&quot; alt=&quot;&quot; /&gt;&lt;/div&gt;</description>
															<comments>http://www.tornadovideos.net/index.cfm/2008/4/28/strong-damaging-tornado-reported-in-southeast-va#comments</comments>
														</item>
														<item>
															<title>Supercells possible in W Texas today - final Dawson Co, TX video</title>
															<link>http://www.tornadovideos.net/index.cfm/2008/4/26/supercells-possible-in-w-texas-today---final-dawson-co-tx-video</link>
															<guid>http://www.tornadovideos.net/index.cfm/2008/4/26/supercells-possible-in-w-texas-today---final-dawson-co-tx-video</guid>
															<pubDate>Sat, 26 Apr 2008 15:13:00 GMT</pubDate>
															<description>As a subtle shortwave trough rotates around the backside of the main vort max this afternoon, supercells will be possible over West Texas into the Hill Country.&amp;nbsp; With limited moisture, the storms will initially be high-based and LP (low-precipitation) in nature, but will move southeastward into deeper moisture by evening.&amp;nbsp; At this time, a low-level jet is forecast to intensify to 30+ knots south of a cold front surging southward across the High Plains.&amp;nbsp; Deep layer shear will be more than adequate for rotating storms, and the low-level shear might get strong enough for tornadoes toward evening.&amp;nbsp; Here is the final video of the Dawson Co, TX tornado from April 23, including the near lightning strike and gustnado.&amp;nbsp; &lt;center&gt; &lt;object width=&quot;425&quot; height=&quot;355&quot;&gt;
&lt;param value=&quot;http://www.youtube.com/v/WqVLBJ4-sgg&amp;amp;hl=en&quot; name=&quot;movie&quot; /&gt;
&lt;param value=&quot;transparent&quot; name=&quot;wmode&quot; /&gt;&lt;embed width=&quot;425&quot; height=&quot;355&quot; wmode=&quot;transparent&quot; type=&quot;application/x-shockwave-flash&quot; src=&quot;http://www.youtube.com/v/WqVLBJ4-sgg&amp;amp;hl=en&quot;&gt;&lt;/embed&gt;&lt;/object&gt;&lt;/center&gt;</description>
															<comments>http://www.tornadovideos.net/index.cfm/2008/4/26/supercells-possible-in-w-texas-today---final-dawson-co-tx-video#comments</comments>
														</item>
														<item>
															<title>Persistent tornadic supercell near Waco, TX</title>
															<link>http://www.tornadovideos.net/index.cfm/2008/4/25/persistent-tornadic-supercell-near-waco-tx</link>
															<guid>http://www.tornadovideos.net/index.cfm/2008/4/25/persistent-tornadic-supercell-near-waco-tx</guid>
															<pubDate>Sat, 26 Apr 2008 00:46:00 GMT</pubDate>
															<description>&lt;div align=&quot;center&quot;&gt;&lt;img width=&quot;290&quot; height=&quot;246&quot; src=&quot;http://www.tornadovideos.net/UserFiles/Image/blog/2008/april/25_april_2008_tornado1.jpg&quot; alt=&quot;&quot; /&gt;&amp;nbsp; &lt;img width=&quot;290&quot; height=&quot;235&quot; src=&quot;http://www.tornadovideos.net/UserFiles/Image/blog/2008/april/25_april_2008_tornado2.jpg&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;/div&gt;
&lt;br /&gt;Persistent tornadic supercells have developed late this afternoon into the evening along a stalled cold front in central TX.&amp;nbsp; Ambient environmental shear there does not look favorable for tornadoes, with no winds greater than 15 knots below 500 mb!&amp;nbsp; However, the storms have been propagating southward resulting in fairly good storm-relative low-level shear (similar to what happened during the Elie, MB tornado last year but not nearly the magnitude).&amp;nbsp; Three tornadoes have been reported in Bell Co, TX with the strongest supercell as of 8:00 pm CDT.&amp;nbsp; Further north in the western Great Lakes, several tornadic supercells have produced hoses from eastern IA to southern WI.&amp;nbsp; Damage has been reported with these tornadoes, but no pictures or video have yet surfaced.&amp;nbsp; Tomorrow looks interesting...We&apos;ll definitely be chasing and will have the streaming video at full force!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;</description>
															<comments>http://www.tornadovideos.net/index.cfm/2008/4/25/persistent-tornadic-supercell-near-waco-tx#comments</comments>
														</item>
														<item>
															<title>Tornado-warned cell in NW KS!</title>
															<link>http://www.tornadovideos.net/index.cfm/2008/4/24/tornado-warned-cell-in-nw-ks</link>
															<guid>http://www.tornadovideos.net/index.cfm/2008/4/24/tornado-warned-cell-in-nw-ks</guid>
															<pubDate>Fri, 25 Apr 2008 01:34:00 GMT</pubDate>
															<description>&lt;div align=&quot;center&quot;&gt;&lt;img src=&quot;http://www.tornadovideos.net/UserFiles/Image/blog/2008/april/nwkansastorn.bmp&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;br /&gt;
&lt;div align=&quot;left&quot;&gt;A lone supercell has developed in Northwest Kansas in what appears to be less-than adequate shear and moisture, but a tornado warning was just issued by Goodland NWS.&amp;nbsp; The couplet has not yet been very strong, but softball size hail has been reported in Decatur County.&amp;nbsp; While a brief tornado is not out of the question with this storm, large damaging hail will be the main threat given that it appears to be slightly outflow dominant at low levels.&amp;nbsp; &lt;br /&gt;&lt;br /&gt;&lt;strong&gt;**The previous blog post containing the Dawson Co, TX video was deleted...I did not realize the adult language at the end of the video because it was edited without volume!!&amp;nbsp; A new replacement video will be uploaded when we return to Norman late tonight**&lt;/strong&gt;&lt;/div&gt;
&lt;/div&gt;</description>
															<comments>http://www.tornadovideos.net/index.cfm/2008/4/24/tornado-warned-cell-in-nw-ks#comments</comments>
														</item>
														<item>
															<title>Tornado pictures from Dawson Co, TX!</title>
															<link>http://www.tornadovideos.net/index.cfm/2008/4/23/tornado-pictures-from-dawson-co-tx</link>
															<guid>http://www.tornadovideos.net/index.cfm/2008/4/23/tornado-pictures-from-dawson-co-tx</guid>
															<pubDate>Thu, 24 Apr 2008 03:39:00 GMT</pubDate>
															<description>Here are pictures of the rather large tornado we intercepted in Dawson Co, TX from earlier today (Wednesday) that touched down shortly after 4:00 pm CDT.&amp;nbsp;&amp;nbsp; The storm was continually struggling to ride the outflow boundary from earlier convection, but became elevated and died shortly after the tornado. &lt;br /&gt;&lt;br /&gt;
&lt;div align=&quot;center&quot;&gt;&lt;img width=&quot;600&quot; height=&quot;400&quot; src=&quot;http://www.tornadovideos.net/UserFiles/Image/blog/2008/april/april23_pic1.jpg&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;/div&gt;
&lt;br /&gt;
&lt;div align=&quot;center&quot;&gt;&lt;img width=&quot;600&quot; height=&quot;400&quot; src=&quot;http://www.tornadovideos.net/UserFiles/Image/blog/2008/april/april23_pic2.jpg&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;/div&gt;
&lt;br /&gt;
&lt;div align=&quot;center&quot;&gt;&lt;img width=&quot;600&quot; height=&quot;NaN&quot; src=&quot;http://www.tornadovideos.net/UserFiles/Image/blog/2008/april/april23_pic3.jpg&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;/div&gt;
&lt;br /&gt;Below is the radar image from the second storm we intercepted just west of the first.&amp;nbsp; At the time of this image, the storm was really wrapping and nearly put down a large tornado.&amp;nbsp; But once again, the storm became undercut by the boundary and slowly weakened.&amp;nbsp; Just as we caught the storm to the west, and nearly were struck by several CGs!&amp;nbsp; Several us were shocked by the nearby strike.&amp;nbsp; &lt;br /&gt; &lt;br /&gt;
&lt;div align=&quot;center&quot;&gt;&lt;img width=&quot;600&quot; height=&quot;529&quot; src=&quot;http://www.tornadovideos.net/UserFiles/Image/blog/2008/april/april23_radarpic.jpg&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;/div&gt;
&lt;br /&gt;&amp;nbsp;</description>
															<comments>http://www.tornadovideos.net/index.cfm/2008/4/23/tornado-pictures-from-dawson-co-tx#comments</comments>
														</item>
														<item>
															<title>Tornadoes likely in Northwest Texas today!  New live streaming system up and running!</title>
															<link>http://www.tornadovideos.net/index.cfm/2008/4/23/tornadoes-likely-in-northwest-texas-today--new-live-streaming-system-up-and-running-</link>
															<guid>http://www.tornadovideos.net/index.cfm/2008/4/23/tornadoes-likely-in-northwest-texas-today--new-live-streaming-system-up-and-running-</guid>
															<pubDate>Wed, 23 Apr 2008 14:08:00 GMT</pubDate>
															<description>As an upper impulse ejects from the Southern Rockies late this afternoon, instability and wind shear profiles will become increasingly favorable for tornadic supercells over the southern Texas Panhandle eastward into the Hill Country.&amp;nbsp; The RUC is forecasting the dryline to reside just east of the NM border between 21 and 00z, with storms initiating around 3-5 pm CDT.&amp;nbsp; Our target is near the Lubbock area, just south of the east-west boundary at the northern edge of the LLJ.&amp;nbsp; We should have at least 3 live streams today, so check out the Live Tracker throughout the day!&lt;br /&gt;
&lt;div align=&quot;center&quot;&gt;&lt;img width=&quot;582&quot; height=&quot;408&quot; src=&quot;http://www.tornadovideos.net/UserFiles/Image/blog/2008/april/day1otlk_1300.gif&quot; alt=&quot;&quot; /&gt;&lt;/div&gt;</description>
															<comments>http://www.tornadovideos.net/index.cfm/2008/4/23/tornadoes-likely-in-northwest-texas-today--new-live-streaming-system-up-and-running-#comments</comments>
														</item>
														<item>
															<title>Non-zero tornado threat, 100% chance of monster hail!</title>
															<link>http://www.tornadovideos.net/index.cfm/2008/4/21/non-zero-tornado-threat-100-chance-of-monster-hail</link>
															<guid>http://www.tornadovideos.net/index.cfm/2008/4/21/non-zero-tornado-threat-100-chance-of-monster-hail</guid>
															<pubDate>Mon, 21 Apr 2008 14:50:00 GMT</pubDate>
