<?xml version="1.0" encoding="iso-8859-1"?>

<rdf:RDF 
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns="http://purl.org/rss/1.0/"
>

	<channel rdf:about="http://www.tornadovideos.net/forum/">
	
		<title>TornadoVideos Forums</title>
		<description>RSS feed for all messages.</description>
	
	<link>http://www.tornadovideos.net/forum/</link>
	
	<items>
		<rdf:Seq>
			
			<rdf:li rdf:resource="http://www.tornadovideos.net/forum/messages.cfm?messageid=DC19F9BD-1AA0-0548-B6172860E524A2B9&amp;r=1" />
			
			<rdf:li rdf:resource="http://www.tornadovideos.net/forum/messages.cfm?messageid=DAAF7F14-1AA0-0548-B6D8E7EEE0F643B2&amp;r=2" />
			
			<rdf:li rdf:resource="http://www.tornadovideos.net/forum/messages.cfm?messageid=DA8DBE11-1AA0-0548-B619C3B7F860FE04&amp;r=3" />
			
			<rdf:li rdf:resource="http://www.tornadovideos.net/forum/messages.cfm?messageid=DA079C1B-1AA0-0548-B6D82FE9C49C0334&amp;r=4" />
			
			<rdf:li rdf:resource="http://www.tornadovideos.net/forum/messages.cfm?messageid=D8BDA3CB-1AA0-0548-B656D22465BC11BF&amp;r=5" />
			
			<rdf:li rdf:resource="http://www.tornadovideos.net/forum/messages.cfm?messageid=D866B641-1AA0-0548-B636AE100AF820F0&amp;r=6" />
			
			<rdf:li rdf:resource="http://www.tornadovideos.net/forum/messages.cfm?messageid=D821BC35-1AA0-0548-B679A6D31745EDDB&amp;r=7" />
			
			<rdf:li rdf:resource="http://www.tornadovideos.net/forum/messages.cfm?messageid=D8111EC0-1AA0-0548-B6F4BEF089BD7D59&amp;r=8" />
			
			<rdf:li rdf:resource="http://www.tornadovideos.net/forum/messages.cfm?messageid=D6FF0818-1AA0-0548-B6C10DF62F7DA5B8&amp;r=9" />
			
			<rdf:li rdf:resource="http://www.tornadovideos.net/forum/messages.cfm?messageid=D6E79C92-1AA0-0548-B66194EA3F635DB3&amp;r=10" />
			
			<rdf:li rdf:resource="http://www.tornadovideos.net/forum/messages.cfm?messageid=D63369F8-1AA0-0548-B6B2266A68D817A3&amp;r=11" />
			
			<rdf:li rdf:resource="http://www.tornadovideos.net/forum/messages.cfm?messageid=D5D52D11-1AA0-0548-B67D0A204DF3DBF1&amp;r=12" />
			
			<rdf:li rdf:resource="http://www.tornadovideos.net/forum/messages.cfm?messageid=D56FD569-1AA0-0548-B6854A10BF0F8E56&amp;r=13" />
			
			<rdf:li rdf:resource="http://www.tornadovideos.net/forum/messages.cfm?messageid=D51E9045-1AA0-0548-B6CF9879AF8F302C&amp;r=14" />
			
			<rdf:li rdf:resource="http://www.tornadovideos.net/forum/messages.cfm?messageid=D39FE6B6-1AA0-0548-B631C450DEF844A6&amp;r=15" />
			
			<rdf:li rdf:resource="http://www.tornadovideos.net/forum/messages.cfm?messageid=D36BB041-1AA0-0548-B64760BDA1DBCE1F&amp;r=16" />
			
			<rdf:li rdf:resource="http://www.tornadovideos.net/forum/messages.cfm?messageid=D368D4B3-1AA0-0548-B66D61FE5B794BBF&amp;r=17" />
			
			<rdf:li rdf:resource="http://www.tornadovideos.net/forum/messages.cfm?messageid=D34A86EC-1AA0-0548-B6EE875CA6439B14&amp;r=18" />
			
			<rdf:li rdf:resource="http://www.tornadovideos.net/forum/messages.cfm?messageid=D335DC67-1AA0-0548-B6AC081E122F9370&amp;r=19" />
			
			<rdf:li rdf:resource="http://www.tornadovideos.net/forum/messages.cfm?messageid=D330B053-1AA0-0548-B6FE7AB45D6EF6E9&amp;r=20" />
			
		</rdf:Seq>
	</items>
	
	</channel>

	
	
		<item rdf:about="http://www.tornadovideos.net/forum/messages.cfm?messageid=DC19F9BD-1AA0-0548-B6172860E524A2B9&amp;r=1">
		<title>RE: Supercells in Australia herald storm season</title>
		<description>Hi Mike,

thank you for posting! This supercell had an amazing structure: [url]http://www.australiasevereweather.com/forum/index.php?topic=926.msg8460#msg8460[/url] . Awesome!

This year I missed a beautiful LP-Supercell in my area. I was on it, but in an unfavourable position with no chance for repositioning.
Another chaser was luckier and took these photos: [url]http://www.wzforum.de/forum2/read.php?8,1352836,1352836#msg-1352836[/url] .


Best wishes,
Volker</description>
		<link>http://www.tornadovideos.net/forum/messages.cfm?messageid=DC19F9BD-1AA0-0548-B6172860E524A2B9&amp;r=1</link>
		<dc:date>2008-10-08T10:56:41-05:00</dc:date>
		<dc:subject>Supercells in Australia herald storm season</dc:subject>
		</item>
	
	
		<item rdf:about="http://www.tornadovideos.net/forum/messages.cfm?messageid=DAAF7F14-1AA0-0548-B6D8E7EEE0F643B2&amp;r=2">
		<title>RE: Supercell clouds with thunderstorms?</title>
		<description>Difficult to tell that far away, even severe thunderstorms take on supercell like structure albeit their &apos;classic&apos; shape.  If you could get hold of some radar images or sat pics that might help?</description>
		<link>http://www.tornadovideos.net/forum/messages.cfm?messageid=DAAF7F14-1AA0-0548-B6D8E7EEE0F643B2&amp;r=2</link>
		<dc:date>2008-10-08T04:20:46-05:00</dc:date>
		<dc:subject>Supercell clouds with thunderstorms?</dc:subject>
		</item>
	
	
		<item rdf:about="http://www.tornadovideos.net/forum/messages.cfm?messageid=DA8DBE11-1AA0-0548-B619C3B7F860FE04&amp;r=3">
		<title>RE: Heading to a storm spotters class this Monday!</title>
		<description>That would be great!  Though, I doubt I&apos;ll be doing any mobile spotting any time soon.  Need a new car and a job. :(   Hopefully, I can be out there next spring.   :D</description>
		<link>http://www.tornadovideos.net/forum/messages.cfm?messageid=DA8DBE11-1AA0-0548-B619C3B7F860FE04&amp;r=3</link>
		<dc:date>2008-10-08T03:43:54-05:00</dc:date>
		<dc:subject>Heading to a storm spotters class this Monday!</dc:subject>
		</item>
	
	
		<item rdf:about="http://www.tornadovideos.net/forum/messages.cfm?messageid=DA079C1B-1AA0-0548-B6D82FE9C49C0334&amp;r=4">
		<title>RE: Smallest storm ever?!</title>
		<description>Pevious smallest storm was cyclone tracy 

http://en.wikipedia.org/wiki/Cyclone_Tracy</description>
		<link>http://www.tornadovideos.net/forum/messages.cfm?messageid=DA079C1B-1AA0-0548-B6D82FE9C49C0334&amp;r=4</link>
		<dc:date>2008-10-08T01:17:23-05:00</dc:date>
		<dc:subject>Smallest storm ever?!</dc:subject>
		</item>
	
	
		<item rdf:about="http://www.tornadovideos.net/forum/messages.cfm?messageid=D8BDA3CB-1AA0-0548-B656D22465BC11BF&amp;r=5">
		<title>PROBE ideas and weight</title>
		<description>I need some ideas for a probe and how much weight to put on it.I already got the weather station so I just need the shape,size,and weight.My main focus on the probe is to record pressure and wind inside the twister.</description>
		<link>http://www.tornadovideos.net/forum/messages.cfm?messageid=D8BDA3CB-1AA0-0548-B656D22465BC11BF&amp;r=5</link>
		<dc:date>2008-10-07T19:16:58-05:00</dc:date>
		<dc:subject>PROBE ideas and weight</dc:subject>
		</item>
	
	
		<item rdf:about="http://www.tornadovideos.net/forum/messages.cfm?messageid=D866B641-1AA0-0548-B636AE100AF820F0&amp;r=6">
		<title>RE: Smallest storm ever?!</title>
		<description>yeah it&apos;s quite the storm  :lol:  its so cute though</description>
		<link>http://www.tornadovideos.net/forum/messages.cfm?messageid=D866B641-1AA0-0548-B636AE100AF820F0&amp;r=6</link>
		<dc:date>2008-10-07T17:42:02-05:00</dc:date>
		<dc:subject>Smallest storm ever?!</dc:subject>
		</item>
	
	
		<item rdf:about="http://www.tornadovideos.net/forum/messages.cfm?messageid=D821BC35-1AA0-0548-B679A6D31745EDDB&amp;r=7">
		<title>RE: Heading to a storm spotters class this Monday!</title>
		<description>i rememeber that april 2nd storm tim- i was on the wynne storm- good grief the hail on that wow and if you need a nowcaster- that i&apos;d be more then happy to help</description>
		<link>http://www.tornadovideos.net/forum/messages.cfm?messageid=D821BC35-1AA0-0548-B679A6D31745EDDB&amp;r=7</link>
		<dc:date>2008-10-07T16:26:41-05:00</dc:date>
		<dc:subject>Heading to a storm spotters class this Monday!</dc:subject>
		</item>
	
	
		<item rdf:about="http://www.tornadovideos.net/forum/messages.cfm?messageid=D8111EC0-1AA0-0548-B6F4BEF089BD7D59&amp;r=8">
		<title>Smallest storm ever?!</title>
		<description>Has anyone checked out tropical storm Marco? Is it me or is this the smallest tropical cylone i have ever seen, much less heard of.  As of 5am discussion NHC says tropical storm force winds extend outward a whopping TEN miles from the center!! wow..what a beast 8-)</description>
		<link>http://www.tornadovideos.net/forum/messages.cfm?messageid=D8111EC0-1AA0-0548-B6F4BEF089BD7D59&amp;r=8</link>
		<dc:date>2008-10-07T16:08:32-05:00</dc:date>
		<dc:subject>Smallest storm ever?!</dc:subject>
		</item>
	
	
		<item rdf:about="http://www.tornadovideos.net/forum/messages.cfm?messageid=D6FF0818-1AA0-0548-B6C10DF62F7DA5B8&amp;r=9">
		<title>RE: Yesterdays Tornadoes</title>
		<description>I just found a more detailled foto documentation about the path of the violent tornado:
[url]http://www.wtinfo.eu/fr/2008/03082008_hautmont_maubeuge[/url] .
Just want to add that.


Best wishes,
Volker</description>
		<link>http://www.tornadovideos.net/forum/messages.cfm?messageid=D6FF0818-1AA0-0548-B6C10DF62F7DA5B8&amp;r=9</link>
		<dc:date>2008-10-07T11:09:10-05:00</dc:date>
		<dc:subject>Yesterdays Tornadoes</dc:subject>
		</item>
	
	
		<item rdf:about="http://www.tornadovideos.net/forum/messages.cfm?messageid=D6E79C92-1AA0-0548-B66194EA3F635DB3&amp;r=10">
		<title>RE: 06 October 2008 NOWCASTING TX, OK, AR, KS</title>
		<description>Heidi how much rain have you gotten? This is a MASSIVE rain producer just look how much rain this has produced!!!

[IMG]http://i212.photobucket.com/albums/cc208/NADOKID1/image-33.png[/IMG]

A flash flood warning has also been issued

[url]http://www.spc.noaa.gov/[/url]</description>
		<link>http://www.tornadovideos.net/forum/messages.cfm?messageid=D6E79C92-1AA0-0548-B66194EA3F635DB3&amp;r=10</link>
		<dc:date>2008-10-07T10:43:35-05:00</dc:date>
		<dc:subject>06 October 2008 NOWCASTING TX, OK, AR, KS</dc:subject>
		</item>
	
	
		<item rdf:about="http://www.tornadovideos.net/forum/messages.cfm?messageid=D63369F8-1AA0-0548-B6B2266A68D817A3&amp;r=11">
		<title>RE: Heading to a storm spotters class this Monday!</title>
		<description>Just got back from it a couple hours ago.  It was 3 hours long and the presenter was the one you had Heidi, John Robinson.  I think he was everyone&apos;s as we watched him from a teleconference.  Overall, it was pretty well done.  I pretty much knew everything he covered though since I already read through the guides.  There wasn&apos;t a test or anything.  We go a handout with 4 pages stapled together that had us fill out some info and some questions that we answered together.  He also showed us a couple videos of tornadoes and hail.  One was a tornado from April 2, 2006 (if the police camera was accurate) and a hail video.  Can&apos;t remember when that one was from.   They&apos;re having a ham radio class October 19....I&apos;m thinking about going to that on.</description>
		<link>http://www.tornadovideos.net/forum/messages.cfm?messageid=D63369F8-1AA0-0548-B6B2266A68D817A3&amp;r=11</link>
		<dc:date>2008-10-07T07:26:45-05:00</dc:date>
		<dc:subject>Heading to a storm spotters class this Monday!</dc:subject>
		</item>
	
	
		<item rdf:about="http://www.tornadovideos.net/forum/messages.cfm?messageid=D5D52D11-1AA0-0548-B67D0A204DF3DBF1&amp;r=12">
		<title>Oct 11 and 12 Severe Weather</title>
		<description>The GFS has been teasing us on the past few runs by showing potential setup and taking it away the next run. The 0z run tonight brought it back and looks really nice for the panhandle region for next Saturday and Sunday. Both days look pretty good but Saturday is lacking good dew points. Sunday looks good all around though with solid 60 DPs. Instability doesnt look very strong currently, but I would expect it to go up with futures runs if the models continue showing this potential setup. There really are no big flaws with Sundays setup, which would be a much better day to chase than Saturday (OU/TX game).</description>
		<link>http://www.tornadovideos.net/forum/messages.cfm?messageid=D5D52D11-1AA0-0548-B67D0A204DF3DBF1&amp;r=12</link>
		<dc:date>2008-10-07T05:43:49-05:00</dc:date>
		<dc:subject>Oct 11 and 12 Severe Weather</dc:subject>
		</item>
	
	
		<item rdf:about="http://www.tornadovideos.net/forum/messages.cfm?messageid=D56FD569-1AA0-0548-B6854A10BF0F8E56&amp;r=13">
		<title>RE: 06 October 2008 NOWCASTING TX, OK, AR, KS</title>
		<description>Here are the [url=http://www.spc.noaa.gov/climo/reports/today.html]SPC storm reports[/url] for today. It seemed that there were a good many false reports this afternoon and possibly this evening as well, so it is hard to know what is real and what isn&apos;t. (I hope the fakers realize that it is (apparently) a federal offense to do that.) 

Interesting that there was no weather watch associated with the cells in TX, regardless.


The line of non-severe storms moving through Arkansas has prompted severa [url=http://forecast.weather.gov/wwamap/wwatxtget.php?cwa=lzk&amp;wwa=flash%20flood%20warning] flash flood warnings[/url] this evening.</description>
		<link>http://www.tornadovideos.net/forum/messages.cfm?messageid=D56FD569-1AA0-0548-B6854A10BF0F8E56&amp;r=13</link>
		<dc:date>2008-10-07T03:53:08-05:00</dc:date>
		<dc:subject>06 October 2008 NOWCASTING TX, OK, AR, KS</dc:subject>
		</item>
	
	
		<item rdf:about="http://www.tornadovideos.net/forum/messages.cfm?messageid=D51E9045-1AA0-0548-B6CF9879AF8F302C&amp;r=14">
		<title>severe weather in the plains 10/6/08</title>
		<description>AT 911 PM CDT...LOCAL LAW ENFORCEMENT REPORTED A TORNADO 15 MILES
  SOUTHWEST OF BULLARD...OR ABOUT 16 MILES WEST OF JACKSONVILLE...
  MOVING NORTHEAST AT 29 MPH.

* THE TORNADO WILL BE NEAR...
  BULLARD BY 940 PM CDT...
  WHITEHOUSE BY 1000 PM CDT...
  TYLER BY 1005 PM CDT...             Lots of rotating storms but gr3 shows no rotation.</description>
		<link>http://www.tornadovideos.net/forum/messages.cfm?messageid=D51E9045-1AA0-0548-B6CF9879AF8F302C&amp;r=14</link>
		<dc:date>2008-10-07T02:24:22-05:00</dc:date>
		<dc:subject>06 October 2008 NOWCASTING TX, OK, AR, KS</dc:subject>
		</item>
	
	
		<item rdf:about="http://www.tornadovideos.net/forum/messages.cfm?messageid=D39FE6B6-1AA0-0548-B631C450DEF844A6&amp;r=15">
		<title>RE: F6 tornado?</title>
		<description>that is true the supercell woukd be going over 700 MPH the meso would be going even more. An F12 would be a ground eater to!!  :wink:</description>
		<link>http://www.tornadovideos.net/forum/messages.cfm?messageid=D39FE6B6-1AA0-0548-B631C450DEF844A6&amp;r=15</link>
		<dc:date>2008-10-06T19:26:23-05:00</dc:date>
		<dc:subject>F6 tornado?</dc:subject>
		</item>
	
	
		<item rdf:about="http://www.tornadovideos.net/forum/messages.cfm?messageid=D36BB041-1AA0-0548-B64760BDA1DBCE1F&amp;r=16">
		<title>RE: Petrol Prices</title>
		<description>WOOO-HOOO!!! Gas was $3.29 yesterday at The Wal-Marts. &lt;-- That&apos;s Ozarkian for Wal-Mart, by the way.</description>
		<link>http://www.tornadovideos.net/forum/messages.cfm?messageid=D36BB041-1AA0-0548-B64760BDA1DBCE1F&amp;r=16</link>
		<dc:date>2008-10-06T18:29:22-05:00</dc:date>
		<dc:subject>Petrol Prices</dc:subject>
		</item>
	
	
		<item rdf:about="http://www.tornadovideos.net/forum/messages.cfm?messageid=D368D4B3-1AA0-0548-B66D61FE5B794BBF&amp;r=17">
		<title>RE: Don&apos;t worry, I&apos;m not MIA.</title>
		<description>LOL AJ!!! How did I miss this photo? That is awesome!

I thought you were a senior this year, too! :o</description>
		<link>http://www.tornadovideos.net/forum/messages.cfm?messageid=D368D4B3-1AA0-0548-B66D61FE5B794BBF&amp;r=17</link>
		<dc:date>2008-10-06T18:26:14-05:00</dc:date>
		<dc:subject>Don't worry, I'm not MIA.</dc:subject>
		</item>
	
	
		<item rdf:about="http://www.tornadovideos.net/forum/messages.cfm?messageid=D34A86EC-1AA0-0548-B6EE875CA6439B14&amp;r=18">
		<title>Supercell clouds with thunderstorms?</title>
		<description>Hi.

Found this picture on my flash drive and thought hey why not share it with you guys. Took this back in May in Southern Minnesota. We had been warned on the radio and news about strong to severe thunderstorms moving our way for the early evening time. We did get some good lightning that night and I believe but cant remember for sure if they mentioned this was a supercell. These clouds got bigger as the day went on. 

[IMG]http://i121.photobucket.com/albums/o238/shamrockmuscle/tornadoclouds.jpg[/IMG]</description>
		<link>http://www.tornadovideos.net/forum/messages.cfm?messageid=D34A86EC-1AA0-0548-B6EE875CA6439B14&amp;r=18</link>
		<dc:date>2008-10-06T17:53:08-05:00</dc:date>
		<dc:subject>Supercell clouds with thunderstorms?</dc:subject>
		</item>
	
	
		<item rdf:about="http://www.tornadovideos.net/forum/messages.cfm?messageid=D335DC67-1AA0-0548-B6AC081E122F9370&amp;r=19">
		<title>RE: Prepare for a &quot;numbing winter&quot;....</title>
		<description>And lucky me gets to live in Minnesota. I hate the MN winters. I love the Autumn and some cooler days in the summer, but winter here is brutal. God help the poor souls who live in Alaska and Canada.</description>
		<link>http://www.tornadovideos.net/forum/messages.cfm?messageid=D335DC67-1AA0-0548-B6AC081E122F9370&amp;r=19</link>
		<dc:date>2008-10-06T17:30:34-05:00</dc:date>
		<dc:subject>Prepare for a "numbing winter"....</dc:subject>
		</item>
	
	
		<item rdf:about="http://www.tornadovideos.net/forum/messages.cfm?messageid=D330B053-1AA0-0548-B6FE7AB45D6EF6E9&amp;r=20">
		<title>Minnesota Blizzard Pics</title>
		<description>Thought I would share these pictures that i took back in febuary this year. We had the temps drop to about minus 20 and then we got hit with these Artic winds. Terribly cold and we could not see more than maybe 20 feet.

[IMG]http://i121.photobucket.com/albums/o238/shamrockmuscle/DSCI0023.jpg[/IMG]

[IMG]http://i121.photobucket.com/albums/o238/shamrockmuscle/DSCI0022.jpg[/IMG]

[IMG]http://i121.photobucket.com/albums/o238/shamrockmuscle/DSCI0021-1.jpg[/IMG]</description>
		<link>http://www.tornadovideos.net/forum/messages.cfm?messageid=D330B053-1AA0-0548-B6FE7AB45D6EF6E9&amp;r=20</link>
		<dc:date>2008-10-06T17:24:55-05:00</dc:date>
		<dc:subject>Minnesota Blizzard Pics</dc:subject>
		</item>
	
	
</rdf:RDF>
